Needle Valves Single
Bonnet Design (Male x Female)
Model No. GV-58-NV
FEATURES
Maximum working pressure:
3000 psi (207 bar) at 100°F (38°C)
6000 psi (414bar) at 100°F (38°C)
Working temperature:
-22°F (-30°C) to 392°F (200°C)
-65°F (-54°C) to 842°F (450°C)
PTFE packings can be adjusted to extend the valve life.
Stem threads are rolled and lubricated to prevent galling and reduce operating torque.
Optional sour gas service conforms to NACE Mr0175.
Hydro test performed with pure water at 1.5 times of working pressure.
100% factory test
Bonnet Lock pin Prevents accidental Removal while in service.
Material : A479 304, A479 316, A182 GRF 316, Monel, Hastelloy, Inconel
Description
Part No. | Part Description | Material | Qty. |
1 | Body | SS 316 | 1 |
2 | Gland Body | SS 316 | 1 |
3 | Gland Nut | SS 304 | 1 |
4 | Spindle | SS 316 | 1 |
5 | Gland Packing | P.T.F.E | 1 |
6 | Gland Bush | SS 304 | 1 |
7 | Trim | SS 316 | 1 |
8 | Dust Cap | Rubber | 1 |
9 | Handle | SS 304 | 1 |
10 | Grub Screw | SS | 1 |
11 | Check Nut | SS 304 | 1 |
Note: 1. Packing is optional with graphite for high temperature to 450℃
3000 PSI
Model No. | Inlet x Outlet | A | B | C |
YE-03-NV-8 | 1/4″NPT | 45 | 20 | 60 |
YE-03-NV-10 | 3/8″NPT | 50 | 22 | 60 |
YE-03-NV-15 | 1/2″NPT | 55 | 25 | 62 |
YE-03-NV-20 | 3/4″NPT | 65 | 32 | 70 |
YE-03-NV-25 | 1″NPT | 70 | 40 | 80 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified
6000 PSI
Model No. | Inlet x Outlet | A | B | C |
YE-06-NV-08 | 1/4″NPT | 50 | 22 | 65 |
YE-06-NV-10 | 3/8″NPT | 55 | 25 | 65 |
YE-06-NV-15 | 1/2″NPT | 60 | 28 | 65 |
YE-06-NV-20 | 3/4″NPT | 65 | 35 | 80 |
YE-06-NV-25 | 1″NPT | 70 | 45 | 80 |
Note: All dimensions are subject to change without notice
All dimensions are in mm unless specified