Square Ball Valve
FEATURES
-
Maximum working pressure:
3000 psi (206 bar) at 38°C -
Working temperature:
From(-45°C) to 450°C with PEEK seat - A 316 stainless steel handle covered with vinyl sleeve gives quarter turn rust-free operation.
- Valves with PEEK seats are supplied with sleeves on handles.
- A robust pin is to create a positive stop.
- The stem +with shoulder provides blowout proof design to maintain seal integrity at all pressure.
- Optional sour gas service conforms to NACE Mr0175.
- Ball valves are hydrostatic tested at the full rated pressure and low pressure pneumatic at 70 psi.
Description
Bill of Material
| Sr. No. | Description | Material | Qty |
| 1 | Body | SS316 | 1 |
| 2 | Adaptor | SS316 | 2 |
| 3 | Seat Ring | PTFE | 2 |
| 4 | Ball | SS316 | 1 |
| 5 | Stem | Ss316 | 1 |
| 6 | Gland Seal | PTFE | 2 |
| 7 | Gland Washer | SS316 | 1 |
| 8 | Spring Washer | SS316 | 2 |
| 9 | Lock Nut | SS304 | 1 |
| 10 | Stopper Pin | Plastic | 1 |
| 11 | Handle | SS304 | 1 |
| 12 | Handle Sleeve | PVC | 1 |
6000 PSI
| Model | No. | A | B (SQ) | C | F (A/F) |
| YE-08-S-BV | 60 | 29 | 1/4″NPT | (F) | 19 |
| YE-10-S-BV | 77 | 35 | 3/8″NPT | (F) | 25 |
| YE-15-S-BV | 88 | 40 | 1/2″NPT | (F) | 28 |
| YE-20-S-BV | 100 | 46 | 3/4″NPT | (F) | 36 |
| YE-25-S-BV | 100 | 50 | 1″NPT | (F) | 41 |
| YE-32-S-BV | 115 | 75 | 1-1/4″NPT | (F) | 50 |
| YE-40-S-BV | 115 | 75 | 1-1/2″NPT | (F) | 60 |
| YE-50-S-BV | 140 | 88 | 2″NPT | (F) | 70 |
